No fake results.
Without an API key the app does not pretend to generate. It either really generates or tells you why it can’t.
For Windows · Alpha · Free early access
Kling, Seedance, Wan, GPT Image and 35 more models in one prompt box. Write, pick a model, generate. Results land straight in a scene folder on your computer.
1
2
3
4
5
Try it yourself
This is a browser simulation of the Lotzy canvas. Drag cards, drag on empty space to select several, change the model and press Generate.
Drag: move · Drag on empty space: select an area · Shift/Ctrl: add to selection · Space or hand tool: pan · Ctrl + wheel: zoom · Corner handle: resize
Images in the simulation are CC0 stock photos from StockSnap; they were not made with Lotzy.
One prompt box
Your text stays put when you switch models. The only things that change are the settings that model really supports, and its price. Pick a model and see.
Settings and prices come straight from the app’s model catalog. Prices use the default settings.
Plain rules
Without an API key the app does not pretend to generate. It either really generates or tells you why it can’t.
Nano Banana 2 and Pro can’t be used with an API key right now. Instead of listing options that fail, we left them out.
Before you generate you see Higgsfield’s price for your account, discounts included. Every image and video shows what it cost.
API keys live in a local file on your computer. They are not even sent back to the app’s interface.
Every scene is a plain folder. Uninstall the app and your images and videos are still there.
If a long prompt is over a model’s limit, we shorten only the copy that is sent. Your text and history stay as they are.
Model prices
Lotzy is free during the alpha. Generations are charged to your own Higgsfield account. Below are published list prices; before each generation Lotzy gets the exact price for your account, discounts included, straight from Higgsfield.
| SOUL 2 | Text | $0.0032–0.0057 |
|---|---|---|
| SOUL Standard | Text | $0.094–0.19 |
| GPT Image 2.5 Flare | Text / reference | $0.0095–0.54 |
| GPT Image 2.5 Sunburst | Text / reference | $0.0095–0.54 |
| Recraft 4.1 | Text | $0.035 |
| Recraft 4.1 Utility | Text | $0.035 |
| Qwen Image 3 | Text | $0.04–0.075 |
| Qwen Image 3 Edit | Reference / edit | $0.04–0.075 |
| Z-Image Turbo | Text | $0.015 |
| Ideogram 4.0 | Text / reference | $0.03 |
| Grok Imagine 2.0 | Text / reference | $0.04–0.08 |
| Cinema Studio 4.0 | Text / reference | $0.21–0.46 |
|---|---|---|
| Kling O3 | Multi-reference | $0.084–0.21 |
| Kling Omni | Multi-reference | $0.042–0.056 |
| Kling 3.0 Standard | Text | $0.042 |
| Kling 3.0 Pro | Text | $0.056–0.084 |
| Kling 3.0 4K | Text | $0.21 |
| Kling 3.0 Standard | First / last frame | $0.042–0.063 |
| Kling 3.0 Pro | First / last frame | $0.056–0.084 |
| Kling 3.0 4K | First / last frame | $0.21 |
| Kling 2.5 Turbo Pro | Text | $0.035 |
| Kling 2.5 Turbo Pro | Image | $0.035 |
| Kling 2.5 Turbo Standard | Image | $0.021 |
| Seedance 2.0 | Text | $0.099–1.09 |
| Seedance 2.0 | First / last frame | $0.099–1.09 |
| Seedance 2.5 | Text | $0.14–0.32 |
| Seedance 2.5 | First / last frame | $0.14–0.32 |
| Seedance 2.5 | Multi-reference | $0.17–0.39 |
| LTX 2.5 Fast | Text | $0.09–0.30 |
| LTX 2.5 Pro | Text | $0.12–0.17 |
| LTX 2.5 Fast | First / last frame | $0.09–0.30 |
| LTX 2.5 Pro | First / last frame | $0.12–0.17 |
| MiniMax H3 | Text | $0.13 |
| Wan 3.0 | Text | $0.03–0.12 |
| Wan 3.0 | First / last frame | $0.03–0.12 |
| Wan 3.0 | Multi-reference | $0.03–0.12 |
| Wan 3.0 Prime | Text | $0.048–0.20 |
| Wan 3.0 Prime | First / last frame | $0.048–0.20 |
| Wan 3.0 Prime | Multi-reference | $0.048–0.20 |
Getting started